Pennsylvania · Allegheny County · 2026 rates
Allegheny County, Pennsylvania property tax rates
Homeowners in Allegheny County get up to three real estate tax bills: county, municipality and school district. The 2026 county rate is 4.7300 mills. Adding the municipal and school rates, the total for the 133 municipality and school district combinations with full data runs from 23.6000 (South Versailles Twp / Norwin SD) to 54.9277 mills (Brentwood Boro / Brentwood Boro SD).
Find your rate and estimate your bill
Pick your municipality (borough, township or city) and school district. Not sure? DCED's Find Municipality by Address tells you both.
2026 millage by municipality and school district
Municipal real estate mills are the municipality's reported 2026 total (general purpose plus any fire, library, debt or other real estate levies) from DCED Municipal Statistics. School mills are for the 2026-27 school year from the Pennsylvania Department of Education; where PDE lists no single rate for that area, we show the school district's figure reported to DCED and mark it with *. County mills: 4.7300 (debt service 0.7535, general purpose 3.9765).
| Municipality | School district | Municipal | School | County | Total |
|---|---|---|---|---|---|
| Aleppo Twp | Quaker Valley SD | 3.5000 | 22.8469 | 4.7300 | 31.0769 |
| Aspinwall Boro | Fox Chapel Area SD | 8.3600 | 22.6898 | 4.7300 | 35.7798 |
| Avalon Boro | Northgate SD | 9.8300 | 31.2020 | 4.7300 | 45.7620 |
| Baldwin Boro | Baldwin-Whitehall SD | 8.0300 | 26.0000 | 4.7300 | 38.7600 |
| Baldwin Twp | Baldwin-Whitehall SD | 9.8000 | 26.0000 | 4.7300 | 40.5300 |
| Bell Acres Boro | Quaker Valley SD | 5.0700 | 22.8469 | 4.7300 | 32.6469 |
| Bellevue Boro | Northgate SD | 5.8900 | 31.2020 | 4.7300 | 41.8220 |
| Ben Avon Boro | Avonworth SD | 5.5000 | 23.0500 | 4.7300 | 33.2800 |
| Ben Avon Heights Boro | Avonworth SD | 7.9500 | 23.0500 | 4.7300 | 35.7300 |
| Bethel Park Boro | Bethel Park SD | 4.1300 | 28.4739 | 4.7300 | 37.3339 |
| Blawnox Boro | Fox Chapel Area SD | 10.8500 | 22.6898 | 4.7300 | 38.2698 |
| Brackenridge Boro | Highlands SD | 8.5000 | 25.1300 | 4.7300 | 38.3600 |
| Braddock Boro | Woodland Hills SD | 13.6500 | 29.0800 | 4.7300 | 47.4600 |
| Braddock Hills Boro | Woodland Hills SD | 9.4000 | 29.0800 | 4.7300 | 43.2100 |
| Bradford Woods Boro | North Allegheny SD | 3.3750 | 20.4309 | 4.7300 | 28.5359 |
| Brentwood Boro | Brentwood Boro SD | 11.0000 | 39.1977 | 4.7300 | 54.9277 |
| Bridgeville Boro | Chartiers Valley SD | 8.2500 | 20.1909 | 4.7300 | 33.1709 |
| Carnegie Boro | Carlynton SD | 8.5000 | 29.7625 | 4.7300 | 42.9925 |
| Castle Shannon Boro | Bethel Park SD | 12.1580 | 28.4739 | 4.7300 | 45.3619 |
| Castle Shannon Boro | Keystone Oaks SD | 12.1580 | 22.7122 | 4.7300 | 39.6002 |
| Chalfant Boro | Woodland Hills SD | 8.9000 | 29.0800 | 4.7300 | 42.7100 |
| Cheswick Boro | Allegheny Valley SD | 5.8500 | 21.7049 | 4.7300 | 32.2849 |
| Churchill Boro | Woodland Hills SD | 9.0000 | 29.0800 | 4.7300 | 42.8100 |
| Clairton City | Clairton City SD | 14.0604 | 35.2550* | 4.7300 | 54.0454 |
| Collier Twp | Chartiers Valley SD | 5.4000 | 20.1909 | 4.7300 | 30.3209 |
| Coraopolis Boro | Cornell SD | 12.5000 | 29.0006 | 4.7300 | 46.2306 |
| Crafton Boro | Carlynton SD | 8.5900 | 29.7625 | 4.7300 | 43.0825 |
| Crescent Twp | Moon Area SD | 8.4000 | 26.0415 | 4.7300 | 39.1715 |
| Dormont Boro | Keystone Oaks SD | 12.4700 | 22.7122 | 4.7300 | 39.9122 |
| Dravosburg Boro | McKeesport Area SD | 8.5500 | 20.9600 | 4.7300 | 34.2400 |
| Duquesne City | Duquesne City SD | 20.0000 | 23.8800 | 4.7300 | 48.6100 |
| East Deer Twp | Deer Lakes SD | 4.6500 | 24.2500 | 4.7300 | 33.6300 |
| East McKeesport Boro | East Allegheny SD | 12.4000 | 29.4530 | 4.7300 | 46.5830 |
| East Pittsburgh Boro | Woodland Hills SD | 15.0000 | 29.0800 | 4.7300 | 48.8100 |
| Edgewood Boro | Woodland Hills SD | 8.1850 | 29.0800 | 4.7300 | 41.9950 |
| Edgeworth Boro | Quaker Valley SD | 4.1500 | 22.8469 | 4.7300 | 31.7269 |
| Elizabeth Boro | Elizabeth Forward SD | 10.0000 | 29.7437 | 4.7300 | 44.4737 |
| Elizabeth Twp | Elizabeth Forward SD | 4.0260 | 29.7437 | 4.7300 | 38.4997 |
| Emsworth Boro | Avonworth SD | 6.9500 | 23.0500 | 4.7300 | 34.7300 |
| Etna Boro | Shaler Area SD | 9.5000 | 26.3391 | 4.7300 | 40.5691 |
| Fawn Twp | Highlands SD | 3.0400 | 25.1300 | 4.7300 | 32.9000 |
| Findlay Twp | West Allegheny SD | 1.6000 | 18.5100 | 4.7300 | 24.8400 |
| Forest Hills Boro | Woodland Hills SD | 9.7500 | 29.0800 | 4.7300 | 43.5600 |
| Forward Twp | Elizabeth Forward SD | 1.0000 | 29.7437 | 4.7300 | 35.4737 |
| Fox Chapel Boro | Fox Chapel Area SD | 2.9500 | 22.6898 | 4.7300 | 30.3698 |
| Franklin Park Boro | North Allegheny SD | 2.5900 | 20.4309 | 4.7300 | 27.7509 |
| Frazer Twp | Deer Lakes SD | 3.5000 | 24.2500 | 4.7300 | 32.4800 |
| Glassport Boro | South Allegheny SD | 19.4900 | 30.0000 | 4.7300 | 54.2200 |
| Glen Osborne Boro | Quaker Valley SD | 4.9000 | 22.8469 | 4.7300 | 32.4769 |
| Glenfield Boro | Quaker Valley SD | 4.1500 | 22.8469 | 4.7300 | 31.7269 |
| Green Tree Boro | Keystone Oaks SD | 4.6100 | 22.7122 | 4.7300 | 32.0522 |
| Hampton Twp | Hampton Township SD | 2.9241 | 24.7500 | 4.7300 | 32.4041 |
| Harmar Twp | Allegheny Valley SD | 3.4000 | 21.7049 | 4.7300 | 29.8349 |
| Harrison Twp | Highlands SD | 6.1560 | 25.1300 | 4.7300 | 36.0160 |
| Haysville Boro | Quaker Valley SD | 6.3340 | 22.8469 | 4.7300 | 33.9109 |
| Heidelberg Boro | Chartiers Valley SD | 9.4500 | 20.1909 | 4.7300 | 34.3709 |
| Homestead Boro | Steel Valley SD | 15.3300 | 32.8595 | 4.7300 | 52.9195 |
| Indiana Twp | Fox Chapel Area SD | 3.4700 | 22.6898 | 4.7300 | 30.8898 |
| Ingram Boro | Montour SD | 6.4000 | 17.9638 | 4.7300 | 29.0938 |
| Jefferson Hills Boro | West Jefferson Hills SD | 5.6600 | 26.1190 | 4.7300 | 36.5090 |
| Kennedy Twp | Montour SD | 2.6500 | 17.9638 | 4.7300 | 25.3438 |
| Kilbuck Twp | Avonworth SD | 3.7900 | 23.0500 | 4.7300 | 31.5700 |
| Leet Twp | Quaker Valley SD | 9.1000 | 22.8469 | 4.7300 | 36.6769 |
| Leetsdale Boro | Quaker Valley SD | 9.5000 | 22.8469 | 4.7300 | 37.0769 |
| Liberty Boro | South Allegheny SD | 9.0000 | 30.0000 | 4.7300 | 43.7300 |
| Lincoln Boro | South Allegheny SD | 11.0000 | 30.0000 | 4.7300 | 45.7300 |
| Marshall Twp | North Allegheny SD | 1.4200 | 20.4309 | 4.7300 | 26.5809 |
| McCandless Twp | North Allegheny SD | 1.2360 | 20.4309 | 4.7300 | 26.3969 |
| McDonald Boro | Fort Cherry SD | 3.3900 | 16.9520 | 4.7300 | 25.0720 |
| McKees Rocks Boro | Sto-Rox SD | 9.4000 | 32.2837 | 4.7300 | 46.4137 |
| McKeesport City | McKeesport Area SD | 13.1274 | 20.9600 | 4.7300 | 38.8174 |
| Millvale Boro | Shaler Area SD | 15.0000 | 26.3391 | 4.7300 | 46.0691 |
| Monroeville Boro | Gateway SD | 5.5000 | 25.2718 | 4.7300 | 35.5018 |
| Moon Twp | Moon Area SD | 4.2800 | 26.0415 | 4.7300 | 35.0515 |
| Mount Oliver Boro | Pittsburgh SD | 17.5000 | — | 4.7300 | — |
| Mt Lebanon Twp | Mount Lebanon SD | 4.5000 | 32.0330 | 4.7300 | 41.2630 |
| Munhall Boro | Steel Valley SD | 14.2500 | 32.8595 | 4.7300 | 51.8395 |
| Neville Twp | Cornell SD | 5.2917 | 29.0006 | 4.7300 | 39.0223 |
| North Braddock Boro | Woodland Hills SD | 12.5000 | 29.0800 | 4.7300 | 46.3100 |
| North Fayette Twp | West Allegheny SD | 3.2900 | 18.5100 | 4.7300 | 26.5300 |
| North Versailles Twp | East Allegheny SD | 7.7500 | 29.4530 | 4.7300 | 41.9330 |
| Oakdale Boro | West Allegheny SD | 8.0000 | 18.5100 | 4.7300 | 31.2400 |
| Oakmont Boro | Riverview SD | 4.9500 | 25.8294 | 4.7300 | 35.5094 |
| Ohara Twp | Fox Chapel Area SD | 2.4000 | 22.6898 | 4.7300 | 29.8198 |
| Ohio Twp | Avonworth SD | 4.9900 | 23.0500 | 4.7300 | 32.7700 |
| Penn Hills Twp | Penn Hills SD | 6.9440 | 32.5965 | 4.7300 | 44.2705 |
| Pennsbury Village Boro | Montour SD | 7.0000 | 17.9638 | 4.7300 | 29.6938 |
| Pine Twp | Pine-Richland SD | 0.9980 | 20.6228 | 4.7300 | 26.3508 |
| Pitcairn Boro | Gateway SD | 10.2500 | 25.2718 | 4.7300 | 40.2518 |
| Pittsburgh City | Baldwin-Whitehall SD | 9.6700 | 26.0000 | 4.7300 | 40.4000 |
| Pittsburgh City | Pittsburgh SD | 9.6700 | — | 4.7300 | — |
| Pleasant Hills Boro | Baldwin-Whitehall SD | 11.5000 | 26.0000 | 4.7300 | 42.2300 |
| Pleasant Hills Boro | West Jefferson Hills SD | 11.5000 | 26.1190 | 4.7300 | 42.3490 |
| Plum Boro | Plum Borough SD | 6.6300 | 24.6190 | 4.7300 | 35.9790 |
| Port Vue Boro | South Allegheny SD | 9.4000 | 30.0000 | 4.7300 | 44.1300 |
| Rankin Boro | Woodland Hills SD | 11.6928 | 29.0800 | 4.7300 | 45.5028 |
| Reserve Twp | Shaler Area SD | 6.4700 | 26.3391 | 4.7300 | 37.5391 |
| Richland Twp | Pine-Richland SD | 2.6900 | 20.6228 | 4.7300 | 28.0428 |
| Robinson Twp | Montour SD | 3.2000 | 17.9638 | 4.7300 | 25.8938 |
| Ross Twp | North Hills SD | 4.0000 | 21.2200 | 4.7300 | 29.9500 |
| Rosslyn Farms Boro | Carlynton SD | 8.0000 | 29.7625 | 4.7300 | 42.4925 |
| Scott Twp | Chartiers Valley SD | 7.9741 | 20.1909 | 4.7300 | 32.8950 |
| Sewickley Boro | Quaker Valley SD | 6.2500 | 22.8469 | 4.7300 | 33.8269 |
| Sewickley Heights Boro | Quaker Valley SD | 5.5000 | 22.8469 | 4.7300 | 33.0769 |
| Sewickley Hills Boro | Quaker Valley SD | 2.8400 | 22.8469 | 4.7300 | 30.4169 |
| Shaler Twp | Shaler Area SD | 3.4900 | 26.3391 | 4.7300 | 34.5591 |
| Sharpsburg Boro | Fox Chapel Area SD | 9.7500 | 22.6898 | 4.7300 | 37.1698 |
| South Fayette Twp | South Fayette Twp SD | 5.9800 | 28.9465 | 4.7300 | 39.6565 |
| South Park Twp | South Park SD | 3.0620 | 30.3100 | 4.7300 | 38.1020 |
| South Versailles Twp | McKeesport Area SD | 2.9000 | 20.9600 | 4.7300 | 28.5900 |
| South Versailles Twp | Norwin SD | 2.9000 | 15.9700 | 4.7300 | 23.6000 |
| Springdale Boro | Allegheny Valley SD | 9.7500 | 21.7049 | 4.7300 | 36.1849 |
| Springdale Twp | Allegheny Valley SD | 9.5000 | 21.7049 | 4.7300 | 35.9349 |
| Stowe Twp | Sto-Rox SD | 10.4800 | 32.2837 | 4.7300 | 47.4937 |
| Swissvale Boro | Woodland Hills SD | 10.0000 | 29.0800 | 4.7300 | 43.8100 |
| Tarentum Boro | Highlands SD | 5.9800 | 25.1300 | 4.7300 | 35.8400 |
| Thornburg Boro | Montour SD | 6.6000 | 17.9638 | 4.7300 | 29.2938 |
| Trafford Boro | Penn-Trafford SD | 31.5000 | 14.0900 | 4.7300 | 50.3200 |
| Turtle Creek Boro | Woodland Hills SD | 10.0000 | 29.0800 | 4.7300 | 43.8100 |
| Upper St Clair Twp | Upper St Clair Twp SD | 3.8300 | 32.4605 | 4.7300 | 41.0205 |
| Verona Boro | Riverview SD | 11.7000 | 25.8294 | 4.7300 | 42.2594 |
| Versailles Boro | McKeesport Area SD | 8.0000 | 20.9600 | 4.7300 | 33.6900 |
| Wall Boro | East Allegheny SD | 9.0000 | 29.4530 | 4.7300 | 43.1830 |
| West Deer Twp | Deer Lakes SD | 3.4000 | 24.2500 | 4.7300 | 32.3800 |
| West Elizabeth Boro | West Jefferson Hills SD | 4.5500 | 26.1190 | 4.7300 | 35.3990 |
| West Homestead Boro | Steel Valley SD | 11.7500 | 32.8595 | 4.7300 | 49.3395 |
| West Mifflin Boro | West Mifflin Area SD | 11.5300 | 28.2771 | 4.7300 | 44.5371 |
| West View Boro | North Hills SD | 7.8000 | 21.2200 | 4.7300 | 33.7500 |
| Whitaker Boro | West Mifflin Area SD | 12.5000 | 28.2771 | 4.7300 | 45.5071 |
| White Oak Boro | McKeesport Area SD | 9.0000 | 20.9600 | 4.7300 | 34.6900 |
| White Oak Boro | Norwin SD | 9.0000 | 15.9700 | 4.7300 | 29.7000 |
| Whitehall Boro | Baldwin-Whitehall SD | 5.4200 | 26.0000 | 4.7300 | 36.1500 |
| Wilkins Twp | Woodland Hills SD | 7.6740 | 29.0800 | 4.7300 | 41.4840 |
| Wilkinsburg Boro | Wilkinsburg Borough SD | 14.0000 | 28.9010 | 4.7300 | 47.6310 |
| Wilmerding Boro | East Allegheny SD | 13.5000 | 29.4530 | 4.7300 | 47.6830 |
"—" means the rate wasn't in the state files we use (for example, Pittsburgh and Scranton school districts set calendar-year rates that PDE lists separately). Check your bill or the school district.
Pay your bill, get relief, or appeal
In most of Pennsylvania, an elected local tax collector (or the county or municipal treasurer) collects the county, municipal and school bills. Under state law you get at least a 2% discount for paying in full within two months of the bill date, pay the face amount in the next two months, and owe a penalty of up to 10% after four months (Local Tax Collection Law, sec. 10). Philadelphia and some cities have their own rules. The county assessment office sets your assessed value, and appeals go to the county board of assessment appeals.
We haven't hand-checked Allegheny County's office websites yet, so we don't link them here. Your tax bill names your tax collector.
Key dates
- County and municipal bills usually go out early in the year, and school bills usually go out around July 1. The discount, face and penalty dates are printed on each bill.
- Assessment appeals: Allegheny County follows its own assessment law with its own appeal deadline. Check with the county's assessment appeals board. See how appeals work.
- Property Tax/Rent Rebate applications for 2025 taxes are due December 31, 2026 (Department of Revenue).
Allegheny County's common level ratio
The State Tax Equalization Board certified a 2025 common level ratio of 49.3% for Allegheny County. It is used from July 1, 2026 to June 30, 2027. The CLR estimates how assessed values compare with sale prices across the county, and it matters in assessment appeals. STEB says it is for appeals only and should not be used to create a value, so we don't use it in the estimate above. (STEB)
Official sources for Allegheny County
- Municipal Statistics: Municipal Tax Information (reporting year 2026) and County Tax Information, Pennsylvania Department of Community and Economic Development (DCED). These are self-reported by each county, municipality and school district.
- Real Estate Tax Rates 2026-2027, by school district (Excel), Pennsylvania Department of Education.
- 2025 Common Level Ratios, certified May 20, 2026 (used July 1, 2026 to June 30, 2027).
More for Allegheny County homeowners
- Homestead exclusion, Property Tax/Rent Rebate and the disabled veterans' exemption.
- What's changed lately.
- Thinking about radon too? See Allegheny County on the Pennsylvania radon map at our sister site, County Radon.
Rates come from DCED Municipal Statistics (reporting year 2026, self-reported by local governments) and the Pennsylvania Department of Education (2026-27 school year), checked on November 19, 2026. A local government may have changed a rate since it reported. Estimates are rough and are not tax advice. Your tax collector and county assessment office have the final word. How we build these pages.