Michigan · Tuscola County · 2025 millage
Tuscola County, Michigan property tax rates
Tuscola County has 69 combinations of city or township, village and school district, across 25 cities and townships. For a home with the principal residence exemption (PRE), 2025 total millage runs from 21.6523 (Kingston Twp / Marlette Community S) to 51.0449 mills (Village Of Gagetown, Elmwood Twp / Owendale Gagetown A).
Find your rate and estimate your bill
Pick the city or township where the home is (not your mailing address), then the village and school district. Your tax bill or assessment notice shows the school district.
2025 millage for every Tuscola County combination
Total mills by city or township, village and school district, as published by the Michigan Department of Treasury. "PRE" applies to a principal residence or qualified farm; "Non-PRE" to other property such as rentals and second homes. "With SA" adds special assessments levied by millage across the whole unit. These totals do not include the up to 1% property tax administration fee. School names are shortened the way Treasury's report shortens them. Source: 2025 Total Property Tax Rates in Michigan.
| City / township | Village | School district | PRE | Non-PRE | PRE with SA | Non-PRE with SA |
|---|---|---|---|---|---|---|
| Akron Twp | Akron Fairgrove Scho | 26.8170 | 44.8170 | 26.8170 | 44.8170 | |
| Akron Twp | Village Of Akron | Akron Fairgrove Scho | 40.5289 | 58.5289 | 40.5289 | 58.5289 |
| Akron Twp | Unionville Sebewaing | 29.6954 | 47.6954 | 29.6954 | 47.6954 | |
| Almer Twp | Akron Fairgrove Scho | 26.9904 | 44.9904 | 26.9904 | 44.9904 | |
| Almer Twp | Caro Community Scho | 31.2261 | 49.0047 | 31.2261 | 49.0047 | |
| Almer Twp | Cass City Public Scho | 26.6988 | 44.6988 | 26.6988 | 44.6988 | |
| Arbela Twp | Frankenmuth School | 30.2107 | 48.2107 | 32.2107 | 50.2107 | |
| Arbela Twp | Millington Comm Scho | 28.6644 | 46.6644 | 30.6644 | 48.6644 | |
| Arbela Twp | Vassar Public School | 28.1114 | 46.1114 | 30.1114 | 48.1114 | |
| Columbia Twp | Owendale Gagetown A | 27.6819 | 45.6819 | 27.6819 | 45.6819 | |
| Columbia Twp | Akron Fairgrove Scho | 27.9858 | 45.9858 | 27.9858 | 45.9858 | |
| Columbia Twp | Caro Community Scho | 30.7442 | 48.5228 | 30.7442 | 48.5228 | |
| Columbia Twp | Cass City Public Scho | 27.6942 | 45.6942 | 27.6942 | 45.6942 | |
| Columbia Twp | Unionville Sebewaing | 30.8642 | 48.8642 | 30.8642 | 48.8642 | |
| Columbia Twp | Village Of Unionville | Unionville Sebewaing | 43.5550 | 61.5550 | 43.5550 | 61.5550 |
| Dayton Twp | Kingston Community S | 25.4167 | 43.4167 | 25.4167 | 43.4167 | |
| Dayton Twp | Mayville Community S | 25.2167 | 41.3756 | 25.2167 | 41.3756 | |
| Denmark Twp | Frankenmuth School | 27.6006 | 45.6006 | 29.5756 | 47.5756 | |
| Denmark Twp | Reese Public Schools | 26.2013 | 44.2013 | 28.1763 | 46.1763 | |
| Denmark Twp | Village Of Reese | Reese Public Schools | 36.7013 | 54.7013 | 39.0513 | 57.0513 |
| Denmark Twp | Vassar Public School | 25.5013 | 43.5013 | 27.4763 | 45.4763 | |
| Elkland Twp | Owendale Gagetown A | 27.2284 | 45.2284 | 27.2284 | 45.2284 | |
| Elkland Twp | Cass City Public Scho | 27.2407 | 45.2407 | 27.2407 | 45.2407 | |
| Elkland Twp | Village Of Cass City | Cass City Public Scho | 45.0275 | 63.0275 | 45.0275 | 63.0275 |
| Ellington Twp | Caro Community Scho | 30.5598 | 48.3384 | 30.5598 | 48.3384 | |
| Ellington Twp | Cass City Public Scho | 26.0325 | 44.0325 | 26.0325 | 44.0325 | |
| Elmwood Twp | Owendale Gagetown A | 29.4221 | 47.4221 | 29.4221 | 47.4221 | |
| Elmwood Twp | Village Of Gagetown | Owendale Gagetown A | 51.0449 | 69.0449 | 51.0449 | 69.0449 |
| Elmwood Twp | Cass City Public Scho | 29.4344 | 47.4344 | 29.4344 | 47.4344 | |
| Fairgrove Twp | Akron Fairgrove Scho | 26.7209 | 44.7209 | 26.7209 | 44.7209 | |
| Fairgrove Twp | Village Of Akron | Akron Fairgrove Scho | 40.4328 | 58.4328 | 40.4328 | 58.4328 |
| Fairgrove Twp | Village Of Fairgrove | Akron Fairgrove Scho | 40.8327 | 58.8327 | 40.8327 | 58.8327 |
| Fairgrove Twp | Caro Community Scho | 29.4793 | 47.2579 | 29.4793 | 47.2579 | |
| Fairgrove Twp | Reese Public Schools | 26.8793 | 44.8793 | 26.8793 | 44.8793 | |
| Fremont Twp | Caro Community Scho | 26.3625 | 44.1411 | 26.3625 | 44.1411 | |
| Fremont Twp | Mayville Community S | 24.3625 | 40.5214 | 24.3625 | 40.5214 | |
| Fremont Twp | Village Of Mayville | Mayville Community S | 36.1109 | 52.2698 | 39.1109 | 55.2698 |
| Gilford Twp | Akron Fairgrove Scho | 25.9499 | 43.9499 | 25.9499 | 43.9499 | |
| Gilford Twp | Reese Public Schools | 27.1048 | 45.1048 | 27.1048 | 45.1048 | |
| Indianfields Twp | Caro Community Scho | 32.1281 | 49.9067 | 32.1281 | 49.9067 | |
| Juniata Twp | Akron Fairgrove Scho | 26.4809 | 44.4809 | 26.4809 | 44.4809 | |
| Juniata Twp | Caro Community Scho | 30.2622 | 48.0408 | 30.2622 | 48.0408 | |
| Juniata Twp | Reese Public Schools | 27.4309 | 45.4309 | 27.4309 | 45.4309 | |
| Juniata Twp | Vassar Public School | 26.7309 | 44.7309 | 26.7309 | 44.7309 | |
| Kingston Twp | Marlette Community S | 21.6523 | 39.6523 | 22.6523 | 40.6523 | |
| Kingston Twp | Cass City Public Scho | 24.5047 | 42.5047 | 25.5047 | 43.5047 | |
| Kingston Twp | Kingston Community S | 25.7547 | 43.7547 | 26.7547 | 44.7547 | |
| Kingston Twp | Village Of Kingston | Kingston Community S | 38.2439 | 56.2439 | 42.2439 | 60.2439 |
| Koylton Twp | Marlette Community S | 23.5398 | 41.5398 | 23.5398 | 41.5398 | |
| Koylton Twp | Kingston Community S | 27.6422 | 45.6422 | 27.6422 | 45.6422 | |
| Koylton Twp | Village Of Kingston | Kingston Community S | 40.1314 | 58.1314 | 44.1314 | 62.1314 |
| Millington Twp | Millington Comm Scho | 24.9464 | 42.9464 | 26.8464 | 44.8464 | |
| Millington Twp | Village Of Millington | Millington Comm Scho | 38.6475 | 56.6475 | 38.6475 | 56.6475 |
| Novesta Twp | Cass City Public Scho | 26.6174 | 44.6174 | 26.6174 | 44.6174 | |
| Tuscola Twp | Frankenmuth School | 25.9248 | 43.9248 | 26.6748 | 44.6748 | |
| Tuscola Twp | Millington Comm Scho | 24.3785 | 42.3785 | 25.1285 | 43.1285 | |
| Tuscola Twp | Vassar Public School | 23.8255 | 41.8255 | 24.5755 | 42.5755 | |
| Vassar Twp | Mayville Community S | 24.5990 | 40.7579 | 24.5990 | 40.7579 | |
| Vassar Twp | Millington Comm Scho | 23.8520 | 41.8520 | 23.8520 | 41.8520 | |
| Vassar Twp | Vassar Public School | 23.2990 | 41.2990 | 23.2990 | 41.2990 | |
| Watertown Twp | Mayville Community S | 25.4399 | 41.5988 | 25.4399 | 41.5988 | |
| Watertown Twp | Millington Comm Scho | 24.6929 | 42.6929 | 24.6929 | 42.6929 | |
| Wells Twp | Caro Community Scho | 28.9358 | 46.7144 | 28.9358 | 46.7144 | |
| Wells Twp | Cass City Public Scho | 24.4085 | 42.4085 | 24.4085 | 42.4085 | |
| Wells Twp | Kingston Community S | 25.6585 | 43.6585 | 25.6585 | 43.6585 | |
| Wisner Twp | Akron Fairgrove Scho | 26.6312 | 44.6312 | 26.6312 | 44.6312 | |
| Wisner Twp | Unionville Sebewaing | 29.5096 | 47.5096 | 29.5096 | 47.5096 | |
| Caro City | Caro Community Scho | 43.9752 | 61.7538 | 43.9752 | 61.7538 | |
| Vassar City | Vassar Public School | 39.2990 | 57.2990 | 39.2990 | 57.2990 |
Pay your bill, file your PRE, or appeal
In Michigan, your city or township treasurer collects current summer and winter taxes. Taxes still unpaid on March 1 are turned over to the Tuscola County treasurer as delinquent, with added fees and interest (Treasury). Your city or township assessor sets your assessed and taxable value and takes the PRE affidavit. Value disputes start at the local March Board of Review.
We haven't hand-checked Tuscola County's local office websites yet, so we don't link them here. Your tax bill lists who to pay and how.
Key dates
- Summer taxes are generally due by September 14 and winter taxes by February 14, unless a city charter sets other dates. Your bill has the exact date.
- Board of Review: meets in March. You must protest there first to keep most appeal rights for that year (Form 618).
- Michigan Tax Tribunal: for a home, after the Board of Review, the petition is generally due by July 31 of that tax year (Tax Tribunal). See how Michigan appeals work.
Official sources for Tuscola County
- 2025 Total Property Tax Rates in Michigan (PDF), Michigan Department of Treasury. Every rate on this page comes from this report.
- Treasury's Property Tax Estimator for an official estimate.
- Millage rates for earlier years.
More for Tuscola County homeowners
- The principal residence exemption, the homestead property tax credit and other relief.
- What's changed lately, including the 2026 inflation cap.
- Thinking about radon too? See Tuscola County on the Michigan radon map at our sister site, County Radon.
Rates are copied exactly from the Michigan Department of Treasury's 2025 Total Property Tax Rates report and were checked on November 19, 2026. Treasury notes that some local unit and school combinations have properties that pay a different community college or school debt rate. Estimates are rough and are not tax advice. Your local treasurer and assessor have the final word. How we build these pages.