Michigan · Oakland County · 2025 millage
Oakland County, Michigan property tax rates
Oakland County has 146 combinations of city or township, village and school district, across 52 cities and townships. For a home with the principal residence exemption (PRE), 2025 total millage runs from 23.5404 (Groveland Twp / Tr-Brandon/Goodrich) to 62.2247 mills (Hazel Park City / Hazel Park City Schoo).
Find your rate and estimate your bill
Pick the city or township where the home is (not your mailing address), then the village and school district. Your tax bill or assessment notice shows the school district.
2025 millage for every Oakland County combination
Total mills by city or township, village and school district, as published by the Michigan Department of Treasury. "PRE" applies to a principal residence or qualified farm; "Non-PRE" to other property such as rentals and second homes. "With SA" adds special assessments levied by millage across the whole unit. These totals do not include the up to 1% property tax administration fee. School names are shortened the way Treasury's report shortens them. Source: 2025 Total Property Tax Rates in Michigan.
| City / township | Village | School district | PRE | Non-PRE | PRE with SA | Non-PRE with SA |
|---|---|---|---|---|---|---|
| Addison Twp | Tr-Oxford/Lk Orion | 35.9830 | 53.9830 | 35.9830 | 53.9830 | |
| Addison Twp | Tr-Romeo/Oxford | 32.9938 | 50.9938 | 32.9938 | 50.9938 | |
| Addison Twp | Almont Community Sc | 27.4430 | 45.4430 | 27.4430 | 45.4430 | |
| Addison Twp | Romeo Community Sch | 31.5191 | 49.5191 | 31.5191 | 49.5191 | |
| Addison Twp | Oxford Area Comm Sc | 34.1905 | 51.5060 | 34.1905 | 51.5060 | |
| Addison Twp | Village Of Leonard | Oxford Area Comm Sc | 41.1905 | 58.5060 | 41.1905 | 58.5060 |
| Addison Twp | Lake Orion Community | 35.6458 | 53.6458 | 35.6458 | 53.6458 | |
| Bloomfield Twp | Birmingham City Scho | 37.1874 | 50.5668 | 37.1874 | 50.5668 | |
| Bloomfield Twp | Pontiac City School Di | 31.5648 | 49.5648 | 31.5648 | 49.5648 | |
| Bloomfield Twp | Avondale School Dist | 36.8668 | 54.8668 | 36.8668 | 54.8668 | |
| Bloomfield Twp | Bloomfield Hills Scho | 36.5911 | 50.2075 | 36.5911 | 50.2075 | |
| Brandon Twp | Oxford Area Comm Sc | 30.9213 | 48.2368 | 35.8118 | 53.1273 | |
| Brandon Twp | Brandon School Distr | 35.1813 | 53.0519 | 40.0718 | 57.9424 | |
| Brandon Twp | Village Of Ortonville | Brandon School Distr | 45.9475 | 63.8181 | 50.8380 | 68.7086 |
| Commerce Twp | Huron Valley Schools | 27.5203 | 45.2412 | 33.2203 | 50.9412 | |
| Commerce Twp | Walled Lake Cons Sch | 24.5296 | 42.1876 | 30.2296 | 47.8876 | |
| Commerce Twp | Village Of Wolverine Lake | Walled Lake Cons Sch | 34.0119 | 51.6699 | 36.8119 | 54.4699 |
| Groveland Twp | Tr-Brandon/Goodrich | 23.5404 | 41.4110 | 23.5404 | 41.4110 | |
| Groveland Twp | Goodrich Area School | 30.3884 | 48.3884 | 30.3884 | 48.3884 | |
| Groveland Twp | Brandon School Distr | 33.2332 | 51.1038 | 33.2332 | 51.1038 | |
| Groveland Twp | Holly Area School Dis | 29.5732 | 47.5732 | 29.5732 | 47.5732 | |
| Highland Twp | Huron Valley Schools | 32.7248 | 50.4457 | 32.7248 | 50.4457 | |
| Holly Twp | Grand Blanc Comm Sc | 28.1663 | 46.1663 | 32.3663 | 50.3663 | |
| Holly Twp | Holly Area School Dis | 27.8444 | 45.8444 | 32.0444 | 50.0444 | |
| Holly Twp | Village Of Holly | Holly Area School Dis | 39.1698 | 57.1698 | 43.1698 | 61.1698 |
| Independence Twp | Clarkston Comm Sch | 32.7266 | 50.7266 | 32.7266 | 50.7266 | |
| Independence Twp | Lake Orion Community | 35.0819 | 53.0819 | 35.0819 | 53.0819 | |
| Independence Twp | Waterford School Dis | 32.4766 | 50.1515 | 32.4766 | 50.1515 | |
| Lyon Twp | South Lyon Community | 31.6481 | 49.6481 | 31.6481 | 49.6481 | |
| Lyon Twp | Northville Public Sch | 32.0125 | 50.0125 | 32.0125 | 50.0125 | |
| Milford Twp | Huron Valley Schools | 34.2383 | 51.9592 | 34.2383 | 51.9592 | |
| Milford Twp | Village Of Milford | Huron Valley Schools | 41.6603 | 59.3812 | 41.6603 | 59.3812 |
| Milford Twp | South Lyon Community | 33.3601 | 51.3601 | 33.3601 | 51.3601 | |
| Novi Twp | Northville Public Sch | 27.5569 | 45.5569 | 29.5569 | 47.5569 | |
| Oakland Twp | Romeo Community Sch | 26.9482 | 44.9482 | 26.9482 | 44.9482 | |
| Oakland Twp | Lake Orion Community | 31.0749 | 49.0749 | 31.0749 | 49.0749 | |
| Oakland Twp | Rochester Community | 24.6821 | 42.6821 | 24.6821 | 42.6821 | |
| Orion Twp | Pontiac City School Di | 29.0657 | 47.0657 | 29.0657 | 47.0657 | |
| Orion Twp | Clarkston Comm Sch | 33.2677 | 51.2677 | 33.2677 | 51.2677 | |
| Orion Twp | Lake Orion Community | 35.6230 | 53.6230 | 35.6230 | 53.6230 | |
| Orion Twp | Village Of Lake Orion | Lake Orion Community | 44.8431 | 62.8431 | 44.8431 | 62.8431 |
| Orion Twp | Rochester Community | 29.2302 | 47.2302 | 29.2302 | 47.2302 | |
| Oxford Twp | Oxford Area Comm Sc | 37.1942 | 54.5097 | 37.1942 | 54.5097 | |
| Oxford Twp | Village Of Oxford | Oxford Area Comm Sc | 44.1076 | 61.4231 | 44.1076 | 61.4231 |
| Oxford Twp | Lake Orion Community | 38.6495 | 56.6495 | 38.6495 | 56.6495 | |
| Rose Twp | Fenton Area Public Sc | 28.4752 | 46.4752 | 28.4752 | 46.4752 | |
| Rose Twp | Holly Area School Dis | 29.5492 | 47.5492 | 29.5492 | 47.5492 | |
| Rose Twp | Village Of Holly | Holly Area School Dis | 40.8746 | 58.8746 | 44.8746 | 62.8746 |
| Royal Oak Twp | Ferndale City School | 37.2947 | 55.2947 | 46.6458 | 64.6458 | |
| Royal Oak Twp | Oak Park City School | 37.9174 | 55.9174 | 47.2685 | 65.2685 | |
| Southfield Twp | Birmingham City Scho | 25.6381 | 39.0175 | 25.6381 | 39.0175 | |
| Southfield Twp | Village Of Beverly Hills | Birmingham City Scho | 39.2445 | 52.6239 | 39.2445 | 52.6239 |
| Southfield Twp | Village Of Bingham Farms | Birmingham City Scho | 35.6381 | 49.0175 | 35.6381 | 49.0175 |
| Southfield Twp | Village Of Franklin | Birmingham City Scho | 35.1365 | 48.5159 | 35.1365 | 48.5159 |
| Southfield Twp | Southfield Public Sch | 30.8086 | 41.4686 | 30.8086 | 41.4686 | |
| Southfield Twp | Village Of Bingham Farms | Southfield Public Sch | 40.8086 | 51.4686 | 40.8086 | 51.4686 |
| Springfield Twp | Brandon School Distr | 36.8060 | 54.6766 | 36.8060 | 54.6766 | |
| Springfield Twp | Clarkston Comm Sch | 31.6460 | 49.6460 | 31.6460 | 49.6460 | |
| Springfield Twp | Holly Area School Dis | 33.1460 | 51.1460 | 33.1460 | 51.1460 | |
| Waterford Twp | Pontiac City School Di | 30.4079 | 48.4079 | 32.9279 | 50.9279 | |
| Waterford Twp | Clarkston Comm Sch | 34.6099 | 52.6099 | 37.1299 | 55.1299 | |
| Waterford Twp | Waterford School Dis | 34.3599 | 52.0348 | 36.8799 | 54.5548 | |
| West Bloomfield Twp | Tr-Blmfld/W Blmfld | 36.9494 | 50.5658 | 36.9494 | 50.5658 | |
| West Bloomfield Twp | Birmingham City Scho | 37.0757 | 50.4551 | 37.0757 | 50.4551 | |
| West Bloomfield Twp | Pontiac City School Di | 31.4531 | 49.4531 | 31.4531 | 49.4531 | |
| West Bloomfield Twp | Bloomfield Hills Scho | 36.4794 | 50.0958 | 36.4794 | 50.0958 | |
| West Bloomfield Twp | West Bloomfield Scho | 37.3862 | 53.9603 | 37.3862 | 53.9603 | |
| West Bloomfield Twp | Farmington Public Sc | 36.9590 | 49.8551 | 36.9590 | 49.8551 | |
| West Bloomfield Twp | Walled Lake Cons Sch | 33.5426 | 51.2006 | 33.5426 | 51.2006 | |
| West Bloomfield Twp | Waterford School Dis | 35.4051 | 53.0800 | 35.4051 | 53.0800 | |
| White Lake Twp | Tr-Huron Valley/Wall | 28.7703 | 46.4283 | 28.7703 | 46.4283 | |
| White Lake Twp | Clarkston Comm Sch | 33.6993 | 51.6993 | 33.6993 | 51.6993 | |
| White Lake Twp | Holly Area School Dis | 35.1993 | 53.1993 | 35.1993 | 53.1993 | |
| White Lake Twp | Huron Valley Schools | 34.5775 | 52.2984 | 34.5775 | 52.2984 | |
| White Lake Twp | Walled Lake Cons Sch | 31.5868 | 49.2448 | 31.5868 | 49.2448 | |
| White Lake Twp | Waterford School Dis | 33.4493 | 51.1242 | 33.4493 | 51.1242 | |
| Auburn Hills City | Pontiac City School Di | 32.4857 | 50.4857 | 32.4857 | 50.4857 | |
| Auburn Hills City | Avondale School Dist | 37.7877 | 55.7877 | 37.7877 | 55.7877 | |
| Auburn Hills City | Lake Orion Community | 39.0430 | 57.0430 | 39.0430 | 57.0430 | |
| Auburn Hills City | Rochester Community | 32.6502 | 50.6502 | 32.6502 | 50.6502 | |
| Berkley City | Sch Dist City Of Royal | 36.3012 | 53.2703 | 36.3012 | 53.2703 | |
| Berkley City | Berkley City School Di | 40.2818 | 58.2818 | 40.2818 | 58.2818 | |
| Birmingham City | Birmingham City Scho | 38.1422 | 51.5216 | 38.1422 | 51.5216 | |
| Bloomfield Hills City | Birmingham City Scho | 35.9981 | 49.3775 | 35.9981 | 49.3775 | |
| Bloomfield Hills City | Bloomfield Hills Scho | 35.4018 | 49.0182 | 35.4018 | 49.0182 | |
| Clarkston City | Clarkston Comm Sch | 36.2619 | 54.2619 | 36.2619 | 54.2619 | |
| Clawson City | Clawson City School | 48.6167 | 66.6167 | 48.6167 | 66.6167 | |
| Farmington City | Farmington Public Sc | 44.5448 | 57.4409 | 44.5448 | 57.4409 | |
| Farmington Hills City | Clarenceville School | 39.4924 | 57.2805 | 39.4924 | 57.2805 | |
| Farmington Hills City | Farmington Public Sc | 42.8732 | 55.7693 | 42.8732 | 55.7693 | |
| Farmington Hills City | Walled Lake Cons Sch | 39.4568 | 57.1148 | 39.4568 | 57.1148 | |
| Fenton City | Holly Area School Dis | 38.3646 | 56.3646 | 38.3646 | 56.3646 | |
| Ferndale City | Ferndale City School | 47.1564 | 65.1564 | 47.1564 | 65.1564 | |
| Ferndale City | Hazel Park City Schoo | 51.6764 | 69.6764 | 51.6764 | 69.6764 | |
| Hazel Park City | Hazel Park City Schoo | 62.2247 | 80.2247 | 65.0247 | 83.0247 | |
| Huntington Woods City | Sch Dist City Of Royal | 43.6735 | 60.6426 | 43.6735 | 60.6426 | |
| Huntington Woods City | Berkley City School Di | 47.6541 | 65.6541 | 47.6541 | 65.6541 | |
| Keego Harbor City | West Bloomfield Scho | 40.2912 | 56.8653 | 40.2912 | 56.8653 | |
| Lake Angelus City | Pontiac City School Di | 30.3952 | 48.3952 | 30.3952 | 48.3952 | |
| Lake Angelus City | Waterford School Dis | 34.3472 | 52.0221 | 34.3472 | 52.0221 | |
| Lathrup Village City | Southfield Public Sch | 54.0342 | 64.6942 | 56.0342 | 66.6942 | |
| Madison Heights City | Sch Dist City Of Royal | 46.2962 | 63.2653 | 46.2962 | 63.2653 | |
| Madison Heights City | Madison Public Schoo | 48.7858 | 66.7858 | 48.7858 | 66.7858 | |
| Madison Heights City | Lamphere Public Scho | 57.9247 | 62.8678 | 57.9247 | 62.8678 | |
| Northville City | Northville Public Sch | 39.9709 | 57.9709 | 39.9709 | 57.9709 | |
| Novi City | Tr-Nrthvl-Novi Trans | 37.1177 | 54.1047 | 37.1177 | 54.1047 | |
| Novi City | Tr-Slyon-Novi Transfe | 36.3224 | 53.3094 | 36.3224 | 53.3094 | |
| Novi City | Tr-Novi-Wl Transfer | 27.1551 | 27.1551 | 27.1551 | 27.1551 | |
| Novi City | Tr-Novi-Nrthvl Trans | 33.7242 | 51.7242 | 33.7242 | 51.7242 | |
| Novi City | Novi Community Schoo | 36.3224 | 53.3094 | 36.3224 | 53.3094 | |
| Novi City | South Lyon Community | 34.1551 | 52.1551 | 34.1551 | 52.1551 | |
| Novi City | Walled Lake Cons Sch | 32.0426 | 49.7006 | 32.0426 | 49.7006 | |
| Novi City | Northville Public Sch | 34.5195 | 52.5195 | 34.5195 | 52.5195 | |
| Oak Park City | Ferndale City School | 59.4486 | 77.4486 | 59.4486 | 77.4486 | |
| Oak Park City | Berkley City School Di | 59.5855 | 77.5855 | 59.5855 | 77.5855 | |
| Oak Park City | Oak Park City School | 60.0713 | 78.0713 | 60.0713 | 78.0713 | |
| Orchard Lake City | Bloomfield Hills Scho | 32.7899 | 46.4063 | 32.7899 | 46.4063 | |
| Orchard Lake City | West Bloomfield Scho | 33.6967 | 50.2708 | 33.6967 | 50.2708 | |
| Orchard Lake City | Walled Lake Cons Sch | 29.8531 | 47.5111 | 29.8531 | 47.5111 | |
| Pleasant Ridge City | Ferndale City School | 46.0062 | 64.0062 | 46.0062 | 64.0062 | |
| Pontiac City | Pontiac City School Di | 38.3748 | 56.3748 | 38.3748 | 56.3748 | |
| Rochester City | Rochester Community | 32.4246 | 50.4246 | 32.4246 | 50.4246 | |
| Rochester Hills City | Avondale School Dist | 35.9928 | 53.9928 | 35.9928 | 53.9928 | |
| Rochester Hills City | Rochester Community | 30.8553 | 48.8553 | 30.8553 | 48.8553 | |
| Royal Oak City | Sch Dist City Of Royal | 37.9610 | 54.9301 | 37.9610 | 54.9301 | |
| Royal Oak City | Berkley City School Di | 41.9416 | 59.9416 | 41.9416 | 59.9416 | |
| Royal Oak City | Clawson City School | 42.7595 | 60.7595 | 42.7595 | 60.7595 | |
| Southfield City | Tr-Birmingham/Southf | 50.6993 | 64.0610 | 50.6993 | 64.0610 | |
| Southfield City | Tr-Southfld/Birmingh | 58.1881 | 68.8481 | 58.1881 | 68.8481 | |
| Southfield City | Birmingham City Scho | 51.8496 | 65.2290 | 51.8496 | 65.2290 | |
| Southfield City | Southfield Public Sch | 57.0201 | 67.6801 | 57.0201 | 67.6801 | |
| Southfield City | Oak Park City School | 52.1169 | 70.1169 | 52.1169 | 70.1169 | |
| South Lyon City | South Lyon Community | 42.1483 | 60.1483 | 42.1483 | 60.1483 | |
| Sylvan Lake City | Pontiac City School Di | 36.0418 | 54.0418 | 36.3255 | 54.3255 | |
| Sylvan Lake City | West Bloomfield Scho | 41.9749 | 58.5490 | 42.2586 | 58.8327 | |
| Troy City | Warren Consolidated | 35.9346 | 50.7972 | 35.9346 | 50.7972 | |
| Troy City | Birmingham City Scho | 34.8300 | 48.2094 | 34.8300 | 48.2094 | |
| Troy City | Sch Dist City Of Royal | 30.6309 | 47.6000 | 30.6309 | 47.6000 | |
| Troy City | Avondale School Dist | 34.5094 | 52.5094 | 34.5094 | 52.5094 | |
| Troy City | Bloomfield Hills Scho | 34.2337 | 47.8501 | 34.2337 | 47.8501 | |
| Troy City | Troy School District | 36.0430 | 51.4634 | 36.0430 | 51.4634 | |
| Troy City | Lamphere Public Scho | 42.2594 | 47.2025 | 42.2594 | 47.2025 | |
| Walled Lake City | Walled Lake Cons Sch | 40.9991 | 58.6571 | 40.9991 | 58.6571 | |
| Wixom City | Novi Community Schoo | 40.1017 | 57.0887 | 40.1017 | 57.0887 | |
| Wixom City | South Lyon Community | 37.9344 | 55.9344 | 37.9344 | 55.9344 | |
| Wixom City | Walled Lake Cons Sch | 35.8219 | 53.4799 | 35.8219 | 53.4799 |
Pay your bill, file your PRE, or appeal
In Michigan, your city or township treasurer collects current summer and winter taxes. Taxes still unpaid on March 1 are turned over to the Oakland County treasurer as delinquent, with added fees and interest (Treasury). Your city or township assessor sets your assessed and taxable value and takes the PRE affidavit. Value disputes start at the local March Board of Review.
We haven't hand-checked Oakland County's local office websites yet, so we don't link them here. Your tax bill lists who to pay and how.
Key dates
- Summer taxes are generally due by September 14 and winter taxes by February 14, unless a city charter sets other dates. Your bill has the exact date.
- Board of Review: meets in March. You must protest there first to keep most appeal rights for that year (Form 618).
- Michigan Tax Tribunal: for a home, after the Board of Review, the petition is generally due by July 31 of that tax year (Tax Tribunal). See how Michigan appeals work.
Official sources for Oakland County
- 2025 Total Property Tax Rates in Michigan (PDF), Michigan Department of Treasury. Every rate on this page comes from this report.
- Treasury's Property Tax Estimator for an official estimate.
- Millage rates for earlier years.
More for Oakland County homeowners
- The principal residence exemption, the homestead property tax credit and other relief.
- What's changed lately, including the 2026 inflation cap.
- Thinking about radon too? See Oakland County on the Michigan radon map at our sister site, County Radon.
Rates are copied exactly from the Michigan Department of Treasury's 2025 Total Property Tax Rates report and were checked on November 19, 2026. Treasury notes that some local unit and school combinations have properties that pay a different community college or school debt rate. Estimates are rough and are not tax advice. Your local treasurer and assessor have the final word. How we build these pages.