Michigan · Lenawee County · 2025 millage
Lenawee County, Michigan property tax rates
Lenawee County has 80 combinations of city or township, village and school district, across 26 cities and townships. For a home with the principal residence exemption (PRE), 2025 total millage runs from 24.1910 (Rollin Twp / Addison Community Sc) to 47.1252 mills (Village Of Blissfield, Riga Twp / Blissfield Community).
Find your rate and estimate your bill
Pick the city or township where the home is (not your mailing address), then the village and school district. Your tax bill or assessment notice shows the school district.
2025 millage for every Lenawee County combination
Total mills by city or township, village and school district, as published by the Michigan Department of Treasury. "PRE" applies to a principal residence or qualified farm; "Non-PRE" to other property such as rentals and second homes. "With SA" adds special assessments levied by millage across the whole unit. These totals do not include the up to 1% property tax administration fee. School names are shortened the way Treasury's report shortens them. Source: 2025 Total Property Tax Rates in Michigan.
| City / township | Village | School district | PRE | Non-PRE | PRE with SA | Non-PRE with SA |
|---|---|---|---|---|---|---|
| Adrian Twp | Adrian City School Dis | 27.3190 | 45.3190 | 27.3190 | 45.3190 | |
| Adrian Twp | Madison School Distri | 25.4190 | 43.4190 | 25.4190 | 43.4190 | |
| Adrian Twp | Onsted Community Sc | 26.4690 | 44.4690 | 26.4690 | 44.4690 | |
| Adrian Twp | Tecumseh Public Scho | 27.3026 | 45.3026 | 27.3026 | 45.3026 | |
| Blissfield Twp | Blissfield Community | 30.8570 | 48.8570 | 30.8570 | 48.8570 | |
| Blissfield Twp | Village Of Blissfield | Blissfield Community | 46.6000 | 64.6000 | 46.6000 | 64.6000 |
| Blissfield Twp | Britton Deerfield Sch | 26.6070 | 44.6070 | 26.6070 | 44.6070 | |
| Cambridge Twp | Columbia School Dist | 27.0711 | 45.0711 | 27.0711 | 45.0711 | |
| Cambridge Twp | Onsted Community Sc | 27.0047 | 45.0047 | 27.0047 | 45.0047 | |
| Cambridge Twp | Village Of Onsted | Onsted Community Sc | 37.1861 | 55.1861 | 37.1861 | 55.1861 |
| Clinton Twp | Clinton Community Sc | 29.9823 | 47.9823 | 29.9823 | 47.9823 | |
| Clinton Twp | Village Of Clinton | Clinton Community Sc | 40.9123 | 58.9123 | 40.9123 | 58.9123 |
| Clinton Twp | Tecumseh Public Scho | 28.3705 | 46.3705 | 28.3705 | 46.3705 | |
| Deerfield Twp | Blissfield Community | 30.9810 | 48.9810 | 30.9810 | 48.9810 | |
| Deerfield Twp | Britton Deerfield Sch | 27.9810 | 45.9810 | 27.9810 | 45.9810 | |
| Deerfield Twp | Village Of Deerfield | Britton Deerfield Sch | 40.4130 | 58.4130 | 40.4130 | 58.4130 |
| Dover Twp | Adrian City School Dis | 28.4972 | 46.4972 | 28.4972 | 46.4972 | |
| Dover Twp | Hudson Area Schools | 26.9851 | 44.9851 | 26.9851 | 44.9851 | |
| Dover Twp | Village Of Clayton | Hudson Area Schools | 36.8372 | 54.8372 | 36.8372 | 54.8372 |
| Dover Twp | Morenci Area Schools | 31.5572 | 49.5572 | 31.5572 | 49.5572 | |
| Dover Twp | Onsted Community Sc | 27.6472 | 45.6472 | 27.6472 | 45.6472 | |
| Dover Twp | Sand Creek Communit | 25.4324 | 43.4324 | 25.4324 | 43.4324 | |
| Fairfield Twp | Morenci Area Schools | 32.6355 | 50.6355 | 32.6355 | 50.6355 | |
| Fairfield Twp | Sand Creek Communit | 26.5107 | 44.5107 | 26.5107 | 44.5107 | |
| Franklin Twp | Adrian City School Dis | 25.8679 | 43.8679 | 28.3679 | 46.3679 | |
| Franklin Twp | Clinton Community Sc | 26.7179 | 44.7179 | 29.2179 | 47.2179 | |
| Franklin Twp | Onsted Community Sc | 25.0179 | 43.0179 | 27.5179 | 45.5179 | |
| Franklin Twp | Tecumseh Public Scho | 25.8515 | 43.8515 | 28.3515 | 46.3515 | |
| Hudson Twp | Hudson Area Schools | 28.5233 | 46.5233 | 28.5233 | 46.5233 | |
| Hudson Twp | Village Of Clayton | Hudson Area Schools | 38.3754 | 56.3754 | 38.3754 | 56.3754 |
| Hudson Twp | Morenci Area Schools | 33.2433 | 51.2433 | 33.2433 | 51.2433 | |
| Macon Twp | Britton Deerfield Sch | 27.8729 | 45.8729 | 27.8729 | 45.8729 | |
| Macon Twp | Clinton Community Sc | 29.4729 | 47.4729 | 29.4729 | 47.4729 | |
| Macon Twp | Tecumseh Public Scho | 28.6065 | 46.6065 | 28.6065 | 46.6065 | |
| Madison Twp | Adrian City School Dis | 30.2468 | 48.2468 | 30.2468 | 48.2468 | |
| Madison Twp | Madison School Distri | 28.3468 | 46.3468 | 28.3468 | 46.3468 | |
| Madison Twp | Sand Creek Communit | 27.1820 | 45.1820 | 27.1820 | 45.1820 | |
| Medina Twp | Waldron Area School | 25.8750 | 43.8750 | 25.8750 | 43.8750 | |
| Medina Twp | Hudson Area Schools | 28.5460 | 46.5460 | 28.5460 | 46.5460 | |
| Medina Twp | Morenci Area Schools | 33.7546 | 51.7546 | 33.7546 | 51.7546 | |
| Ogden Twp | Blissfield Community | 29.4833 | 47.4833 | 29.4833 | 47.4833 | |
| Ogden Twp | Sand Creek Communit | 25.0685 | 43.0685 | 25.0685 | 43.0685 | |
| Palmyra Twp | Adrian City School Dis | 28.1187 | 46.1187 | 28.1187 | 46.1187 | |
| Palmyra Twp | Blissfield Community | 28.8710 | 46.8710 | 28.8710 | 46.8710 | |
| Palmyra Twp | Village Of Blissfield | Blissfield Community | 44.6140 | 62.6140 | 44.6140 | 62.6140 |
| Palmyra Twp | Madison School Distri | 26.2187 | 44.2187 | 26.2187 | 44.2187 | |
| Palmyra Twp | Sand Creek Communit | 25.0539 | 43.0539 | 25.0539 | 43.0539 | |
| Raisin Twp | Adrian City School Dis | 28.5859 | 46.5859 | 28.5859 | 46.5859 | |
| Raisin Twp | Blissfield Community | 28.6859 | 46.6859 | 28.6859 | 46.6859 | |
| Raisin Twp | Britton Deerfield Sch | 27.8359 | 45.8359 | 27.8359 | 45.8359 | |
| Raisin Twp | Tecumseh Public Scho | 28.5695 | 46.5695 | 28.5695 | 46.5695 | |
| Ridgeway Twp | Blissfield Community | 30.7310 | 48.7310 | 30.7310 | 48.7310 | |
| Ridgeway Twp | Britton Deerfield Sch | 29.8810 | 47.8810 | 29.8810 | 47.8810 | |
| Ridgeway Twp | Village Of Britton | Britton Deerfield Sch | 39.3007 | 57.3007 | 39.3007 | 57.3007 |
| Ridgeway Twp | Britton Deerfield Sch | 27.7310 | 45.7310 | 27.7310 | 45.7310 | |
| Ridgeway Twp | Tecumseh Public Scho | 30.6146 | 48.6146 | 30.6146 | 48.6146 | |
| Ridgeway Twp | Dundee Community Sc | 28.9334 | 46.9334 | 28.9334 | 46.9334 | |
| Riga Twp | Blissfield Community | 31.3822 | 49.3822 | 31.3822 | 49.3822 | |
| Riga Twp | Village Of Blissfield | Blissfield Community | 47.1252 | 65.1252 | 47.1252 | 65.1252 |
| Riga Twp | Whiteford Agr School | 26.3546 | 44.3546 | 26.3546 | 44.3546 | |
| Rollin Twp | Addison Community Sc | 24.1910 | 42.1910 | 24.1910 | 42.1910 | |
| Rollin Twp | Village Of Addison | Addison Community Sc | 31.6939 | 49.6939 | 31.6939 | 49.6939 |
| Rollin Twp | Hudson Area Schools | 25.7789 | 43.7789 | 25.7789 | 43.7789 | |
| Rollin Twp | Onsted Community Sc | 26.4410 | 44.4410 | 26.4410 | 44.4410 | |
| Rome Twp | Adrian City School Dis | 27.5679 | 45.5679 | 27.5679 | 45.5679 | |
| Rome Twp | Onsted Community Sc | 26.7179 | 44.7179 | 26.7179 | 44.7179 | |
| Seneca Twp | Morenci Area Schools | 31.7794 | 49.7794 | 31.7794 | 49.7794 | |
| Seneca Twp | Sand Creek Communit | 24.4204 | 42.4204 | 24.4204 | 42.4204 | |
| Tecumseh Twp | Clinton Community Sc | 26.9373 | 44.9373 | 26.9373 | 44.9373 | |
| Tecumseh Twp | Tecumseh Public Scho | 26.0709 | 44.0709 | 26.0709 | 44.0709 | |
| Woodstock Twp | Columbia School Dist | 26.8853 | 44.8853 | 26.8853 | 44.8853 | |
| Woodstock Twp | Village Of Cement City | Columbia School Dist | 36.4974 | 54.4974 | 36.4974 | 54.4974 |
| Woodstock Twp | Addison Community Sc | 24.5689 | 42.5689 | 24.5689 | 42.5689 | |
| Woodstock Twp | Village Of Addison | Addison Community Sc | 32.0718 | 50.0718 | 32.0718 | 50.0718 |
| Woodstock Twp | Onsted Community Sc | 26.8189 | 44.8189 | 26.8189 | 44.8189 | |
| Adrian City | Adrian City School Dis | 41.5306 | 59.5306 | 41.5306 | 59.5306 | |
| Adrian City | Madison School Distri | 39.6306 | 57.6306 | 39.6306 | 57.6306 | |
| Hudson City | Hudson Area Schools | 36.5589 | 54.5589 | 36.5589 | 54.5589 | |
| Morenci City | Morenci Area Schools | 41.5553 | 59.5553 | 41.5553 | 59.5553 | |
| Tecumseh City | Tecumseh Public Scho | 40.8557 | 58.8557 | 40.8557 | 58.8557 |
Pay your bill, file your PRE, or appeal
In Michigan, your city or township treasurer collects current summer and winter taxes. Taxes still unpaid on March 1 are turned over to the Lenawee County treasurer as delinquent, with added fees and interest (Treasury). Your city or township assessor sets your assessed and taxable value and takes the PRE affidavit. Value disputes start at the local March Board of Review.
We haven't hand-checked Lenawee County's local office websites yet, so we don't link them here. Your tax bill lists who to pay and how.
Key dates
- Summer taxes are generally due by September 14 and winter taxes by February 14, unless a city charter sets other dates. Your bill has the exact date.
- Board of Review: meets in March. You must protest there first to keep most appeal rights for that year (Form 618).
- Michigan Tax Tribunal: for a home, after the Board of Review, the petition is generally due by July 31 of that tax year (Tax Tribunal). See how Michigan appeals work.
Official sources for Lenawee County
- 2025 Total Property Tax Rates in Michigan (PDF), Michigan Department of Treasury. Every rate on this page comes from this report.
- Treasury's Property Tax Estimator for an official estimate.
- Millage rates for earlier years.
More for Lenawee County homeowners
- The principal residence exemption, the homestead property tax credit and other relief.
- What's changed lately, including the 2026 inflation cap.
- Thinking about radon too? See Lenawee County on the Michigan radon map at our sister site, County Radon.
Rates are copied exactly from the Michigan Department of Treasury's 2025 Total Property Tax Rates report and were checked on November 19, 2026. Treasury notes that some local unit and school combinations have properties that pay a different community college or school debt rate. Estimates are rough and are not tax advice. Your local treasurer and assessor have the final word. How we build these pages.